Usage Statistics for thedsquad.net

Summary Period: December 2008
Generated 19-Dec-2008 02:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 48
Total Files 18
Total Pages 23
Total Visits 20
Total KBytes 164
Total Unique Sites 29
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 9 28
Hits by Response Code
Code 200 - OK 18
Code 206 - Partial Content 3
Code 304 - Not Modified 3
Code 400 - Bad Request 5
Code 404 - Not Found 19

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 3 6.25% 1 5.56% 1 4.35% 1 5.00% 2 6.90% 10 6.06%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 4.17% 0 0.00% 1 4.35% 1 5.00% 1 3.45% 10 5.82%
4 5 10.42% 2 11.11% 3 13.04% 3 15.00% 4 13.79% 11 6.74%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 6.25% 0 0.00% 0 0.00% 0 0.00% 2 6.90% 2 1.40%
7 2 4.17% 1 5.56% 1 4.35% 1 5.00% 1 3.45% 10 5.82%
8 5 10.42% 2 11.11% 3 13.04% 2 10.00% 3 10.34% 13 7.84%
9 1 2.08% 0 0.00% 1 4.35% 1 5.00% 1 3.45% 0 0.00%
10 4 8.33% 1 5.56% 2 8.70% 2 10.00% 2 6.90% 19 11.65%
11 6 12.50% 6 33.33% 4 17.39% 2 10.00% 3 10.34% 28 17.27%
12 4 8.33% 1 5.56% 2 8.70% 2 10.00% 3 10.34% 11 6.74%
13 2 4.17% 1 5.56% 1 4.35% 1 5.00% 2 6.90% 8 5.15%
14 3 6.25% 1 5.56% 1 4.35% 1 5.00% 2 6.90% 11 6.74%
15 2 4.17% 1 5.56% 1 4.35% 1 5.00% 2 6.90% 8 5.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 6.25% 1 5.56% 2 8.70% 2 10.00% 2 6.90% 18 10.85%
18 3 6.25% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 5 2.75%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 6.25% 0 2 11.11% 0 2 8.70% 1 10 5.82%
2 0 1 2.08% 0 1 5.56% 0 1 4.35% 0 8 4.94%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 4.17% 0 1 5.56% 0 1 4.35% 1 10 5.82%
6 0 2 4.17% 0 0 0.00% 0 0 0.00% 0 1 0.48%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.08% 0 0 0.00% 0 0 0.00% 0 0 0.24%
9 0 7 14.58% 0 4 22.22% 0 4 17.39% 1 21 12.75%
10 0 5 10.42% 0 4 22.22% 0 3 13.04% 2 28 17.08%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 2 0.92%
13 0 4 8.33% 0 1 5.56% 0 1 4.35% 1 13 7.66%
14 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 2 0.92%
15 0 2 4.17% 0 1 5.56% 0 1 4.35% 1 10 5.82%
16 0 6 12.50% 0 0 0.00% 0 3 13.04% 2 29 17.56%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 0 0.24%
19 0 2 4.17% 0 2 11.11% 0 2 8.70% 1 10 6.01%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.17% 0 0 0.00% 0 0 0.00% 0 3 1.84%
23 0 5 10.42% 0 2 11.11% 0 2 8.70% 1 20 11.89%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 18 37.50% 113 68.81% /
2 3 6.25% 5 3.31% /info.html
3 1 2.08% 0 0.00% /icons/apache_pb.gif
4 1 2.08% 9 5.25% /images/ixcp.css
5 1 2.08% 8 4.91% http://67.191.230.57/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 18 37.50% 113 68.81% /
2 1 2.08% 9 5.25% /images/ixcp.css
3 1 2.08% 8 4.91% http://67.191.230.57/
4 3 6.25% 5 3.31% /info.html
5 1 2.08% 0 0.00% /icons/apache_pb.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 18 37.50% 18 94.74% /
2 1 2.08% 1 5.26% http://67.191.230.57/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 18 37.50% 15 78.95% /
2 3 6.25% 3 15.79% /info.html
3 1 2.08% 1 5.26% http://67.191.230.57/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 3 6.25% 0 0.00% 0 0.00% 3 15.00% 203.83.248.74
2 3 6.25% 3 16.67% 19 11.26% 1 5.00% 38.105.83.10
3 3 6.25% 2 11.11% 11 6.93% 1 5.00% 69.58.178.31
4 3 6.25% 0 0.00% 5 2.75% 0 0.00% 72.167.202.16
5 2 4.17% 1 5.56% 10 5.82% 1 5.00% 165.160.2.20
6 2 4.17% 0 0.00% 1 0.48% 0 0.00% 192.246.69.229
7 2 4.17% 1 5.56% 10 5.82% 1 5.00% 64.246.161.190
8 2 4.17% 1 5.56% 10 5.82% 1 5.00% 64.246.178.34
9 2 4.17% 1 5.56% 10 5.92% 1 5.00% 64.246.187.42
10 2 4.17% 1 5.56% 10 5.82% 1 5.00% 72.30.142.111
11 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.18.229
12 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.22.102
13 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.22.167
14 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.8.104
15 2 4.17% 2 11.11% 10 6.01% 1 5.00% 75.101.182.228
16 1 2.08% 1 5.56% 0 0.00% 1 5.00% 194.72.238.61
17 1 2.08% 0 0.00% 0 0.24% 0 0.00% 208.98.1.172
18 1 2.08% 1 5.56% 0 0.00% 0 0.00% 212.95.252.16
19 1 2.08% 0 0.00% 0 0.00% 1 5.00% 218.25.24.222
20 1 2.08% 0 0.00% 2 0.92% 0 0.00% 222.187.220.162
21 1 2.08% 1 5.56% 8 4.91% 1 5.00% 24.98.111.69
22 1 2.08% 0 0.00% 0 0.24% 0 0.00% 64.146.143.10
23 1 2.08% 0 0.00% 2 0.92% 0 0.00% 72.30.79.33
24 1 2.08% 0 0.00% 2 0.92% 0 0.00% 72.30.79.91
25 1 2.08% 0 0.00% 2 0.92% 0 0.00% 74.6.17.167
26 1 2.08% 0 0.00% 0 0.24% 0 0.00% 75.127.117.168
27 1 2.08% 1 5.56% 8 4.94% 1 5.00% 76.162.183.22
28 1 2.08% 0 0.00% 2 0.92% 0 0.00% 92.240.68.152
29 1 2.08% 1 5.56% 8 4.91% 1 5.00% 96.9.185.5

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 6.25% 3 16.67% 19 11.26% 1 5.00% 38.105.83.10
2 3 6.25% 2 11.11% 11 6.93% 1 5.00% 69.58.178.31
3 2 4.17% 2 11.11% 10 6.01% 1 5.00% 75.101.182.228
4 2 4.17% 1 5.56% 10 5.92% 1 5.00% 64.246.187.42
5 2 4.17% 1 5.56% 10 5.82% 1 5.00% 165.160.2.20
6 2 4.17% 1 5.56% 10 5.82% 1 5.00% 64.246.161.190
7 2 4.17% 1 5.56% 10 5.82% 1 5.00% 64.246.178.34
8 2 4.17% 1 5.56% 10 5.82% 1 5.00% 72.30.142.111
9 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.18.229
10 2 4.17% 1 5.56% 10 5.82% 1 5.00% 74.6.22.102

Top 3 of 5 Total Referrers
# Hits Referrer
1 39 81.25% - (Direct Request)
2 3 6.25% http://www.whois.sc/
3 1 2.08% http://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 16 33.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 6 12.50% SurveyBot/2.3 (Whois Source)
3 3 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 3 6.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
5 2 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
7 2 4.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
8 1 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1 2.08% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
11 1 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gec
12 1 2.08% revolt
13 1 2.08% webcollage/1.135a

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48 100.00% 21 116.67% 164 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01